Financial Performance
Quadra Mining Ltd.
Financial Results 2008 2007 2006 2005 2004¹
Revenues from concentrate sales 487,501 493,848 393,257 228,235 11,932
Operating income 161,275 218,649 154,208 56,216 (221)
Net earnings (loss) 38,609 134,545 14,433 (13,423) (2,375)
Cash Flow
Cash Flow from operation before working capital 166,431 162,525 18,116 31,473 56
Net capital expenditures and investments (343,589) (158,464) (62,160) (46,103) (79,568)
Financial Position
Total Assets 851,967 765,622 335,966 250,642 140,817
Total Liabilities 120,435 279,870 170,850 157,890 37,698
Shareholders' Equity 731,532 483,041 165,116 92,752 103,119
Weighted average number of shares outstanding - basic (000's) 62,931 48,690 36,608 27,315 20,867
Per share
Cash flow from operations per share - basic $ 2.64 $ 3.34 $ 0.49 $ 1.15 $ 0.00
Basic earnings (loss) per share $ 0.61 $ 2.80 $ 0.39 $ (0.49) $ (0.11)
  1. 2004 financial information has not been restated for the impact of a change in accounting policy for deferred stripping costs
 


Corporate


Show printable version of 'Financial Performance' in a New Window
Email 'Financial Performance' to a friend